
Girls 15 & Over Long Course Records
| Stroke | Name | Time | Year | |
|---|---|---|---|---|
| 50 Free | Kasie Farner | 00:29.96 | 1992 | |
| 50 Back | Kelsey Hlavac | 00:39.65 | 2007 | |
| 50 Breast | ||||
| 50 Fly | Kelsey Hlavac | 00:34.74 | 2007 | |
| 100 Free | Theresa Collins | 01:06.33 | 2004 | |
| 100 Back | Kasie Farner | 01:20.69 | 1992 | |
| 100 Breast | Rachel Ziegler | 01:22.82 | 2002 | |
| 100 Fly | Theresa Collins | 01:13.70 | 2004 | |
| 200 Free | Mariah Moon | 02:33.87 | 2007 | |
| 200 Back | Kelsey Hlavac | 03:05.66 | 2007 | |
| 200 Breast | ||||
| 200 Fly | ||||
| 400 Free | Mariah Moon | 05:35.44 | 2009 | |
| 800 Free | ||||
| 1500 Free | Kelsey Hlavac | 22:07.03 | 2009 | |
| 200 IM | Mariah Moon | 03:07.73 | 2008 | |
| 400 IM |