
Boys 15 & Over Short Course Records
| Stroke | Name | Time | Date | |
|---|---|---|---|---|
| 50 Free | Gavin Vanderbeck | 00:24.09 | 03/15/2007 | |
| 50 Back | Gavin Vanderbeck | 00:29.80 | 02/09/2008 | |
| 50 Breast | Chris Workman | 00:31.60 | 02/09/2008 | |
| 50 Fly | Thomas Kuc | 00:27.39 | 03/16/2008 | |
| 100 Free | Gavin Vanderbeck | 00:54.42 | 03/15/2007 | |
| 100 Back | Gavin Vanderbeck | 01:00.44 | 02/17/2007 | |
| 100 Breast | Chris Workman | 01:06.06 | 11/02/2007 | |
| 100 Fly | Thomas Kuc | 01:10.61 | 04/15/2007 | |
| 200 Free | ||||
| 200 Back | ||||
| 200 Breast | Chris Workman | 02:36.67 | 03/16/2008 | |
| 200 Fly | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 200 IM | Chris Workman | 02:27.15 | 02/09/2008 | |
| 400 IM |