
Girls 13-14 Short Course Records
| Stroke | Name | Time | Date | |
|---|---|---|---|---|
| 50 Free | Kara Phillips | 00:30.17 | 10/21/2006 | |
| 50 Back | Mandi Workman | 00:30.40 | 02/29/2008 | |
| 50 Breast | Mandi Workman | 00:39.05 | 02/29/2008 | |
| 50 Fly | ||||
| 100 Free | Kara Phillips | 01:09.16 | 10/21/2006 | |
| 100 Back | Mandi Workman | 01:16.77 | 02/29/2008 | |
| 100 Breast | Jill Collins | 01:21.22 | 10/21/2006 | |
| 100 Fly | Jayme Thomas | 02:11.16 | 09/16/2006 | |
| 200 Free | Sierra Snoddy | 02:35.38 | 02/29/2008 | |
| 200 Back | ||||
| 200 Breast | ||||
| 200 Fly | ||||
| 500 Free | ||||
| 1000 Free | ||||
| 1650 Free | ||||
| 100 IM | ||||
| 200 IM | Kara Phillips | 03:12.05 | 09/16/2006 | |
| 400 IM |